KFC, or Kentucky Fried Chicken, is one of the most well-known fast-food chains in the United States. Since its founding in 1952, KFC has become a staple in American culture, with over 4,000 locations across the country. In this article, we’ll explore the popularity, reputation, and factors that have contributed to KFC’s success in the USA.
Here is a list of latest and up-to-date Kentucky Fried Chicken menu prices.
Item | Price | |||
---|---|---|---|---|
Bowls | ||||
Spicy Mac and Cheese Bowl Combo | $10.14 | |||
Spicy Mac and Cheese Bowl | $6.23 | |||
Spicy Famous Bowl | $6.24 | |||
Spicy Famous Bowl Combo | $8.12 | |||
Family Bucket Meals | ||||
12 pc. Family Bucket Meal | $42.85 | |||
8 pc. Family Fill Up Bucket Meal | $31.94 | |||
Picked For You | ||||
8 pc. Family Bucket Meal | $31.38 | |||
Buffet-Style Meals | ||||
50 Piece Chicken Buffet Meal | $175.99 | |||
30 Piece Chicken Buffet Meal | $106.17 | |||
100 Piece Chicken Nugget Buffet Meal | $99.99 | |||
Buffet Style Meals | ||||
50-Piece Buffet Style Meal | $159.99 | |||
Catering Packages | ||||
Chicken Meal | $111.37 | |||
Most OrderedThe most commonly ordered items and dishes from this store | ||||
Famous Bowl | $7.10 | |||
Secret Recipe Fries | $3.89 | |||
5 pc. Tenders Big Box | $16.47 | |||
3 pc. Chicken Big Box | $14.84 | |||
Chicken & Waffles | ||||
1 Piece Breast and Waffle Basket | $6.56 | |||
3 Tenders and Waffle Basket | $6.57 | |||
2 Piece Drum & Thigh and Waffle Basket | $6.56 | |||
A La Carte Waffle | $2.01 | |||
2 Piece Breast and Wing and Waffle Big Basket | $8.58 | |||
3 Piece Drum & Thigh and Waffle Big Basket | $8.58 | |||
4 Tenders and Waffle Big Basket | $8.59 | |||
Chicken & Waffle Sandwich Combo | $8.05 | |||
A la Carte Chicken & Waffle Sandwich | $6.06 | |||
Individual Boxed Meals | ||||
Extra Crispy Tenders Boxed Meal | $8.27 | |||
2-Piece Chicken Breast and Wing Boxed Lunch | $8.48 | |||
3-Piece Chicken Box Lunch | $9.88 | |||
2 Piece Drum and Thigh Boxed Lunch | $7.83 | |||
Kentucky Fried Chicken Sandwich Boxed Meal | $8.98 | |||
Tenders & Nuggets | ||||
8 Tenders Family Bucket Meal | $31.54 | |||
Nashville Hot Tenders Combo | $6.62 | |||
Tenders Combo | $7.20 | |||
16 Tenders Meal | $52.38 | |||
Popcorn Nuggets Combo | $7.19 | |||
Box Meals | ||||
3 Tenders Meal | $9.65 | |||
Popcorn Nuggets Meal | $7.19 | |||
Chicken Littles Meal | $6.73 | |||
2 for $6 - Select First Item | ||||
3 Extra Crispy™ Tenders | $6.03 | |||
Featured | ||||
16 pc. Meal with 6 FREE Cookies | $55.07 | |||
12 pc. Meal with 6 FREE Cookies | $43.08 | |||
Pot Pie Meal | $8.82 | |||
12 pc. Tenders Meal with 6 FREE Cookies | $42.98 | |||
16 pc. Tenders Meal with 6 FREE Cookies | $55.00 | |||
Chicken Platters | ||||
Extra Crispy Tenders Platter | $52.19 | |||
Nuggets Platter - 50 Pieces | $29.99 | |||
Nuggets Platter - 150 Pieces | $84.99 | |||
Chicken Platter | $58.40 | |||
Nuggets Platter - 100 Pieces | $55.99 | |||
Special Offers | ||||
Taste of KFC 6 pc. Deal | $24.11 | |||
Fill Up Box | $24.17 | |||
Tropical Passionfruit Lemonade | $3.30 | |||
2 KFC Wraps | $6.03 | |||
10 pc. Saucy Nuggets Combo | $12.01 | |||
Taste of KFC 4 pc. Deal | $12.19 | |||
Taste of KFC 2 pc. Deal | $6.03 | |||
Smash'd Potato Bowl with Nuggets | $8.04 | |||
10 pc. Saucy Nuggets | $7.21 | |||
8 pc. Chicken + 8 pc. Tenders Fill Up | $39.97 | |||
Apple Pie Poppers | $3.00 | |||
Blackberry Lemonade | $3.34 | |||
Big Box Meals | ||||
3 pc. Chicken Box | $9.66 | |||
5 pc. Tenders Box | $9.86 | |||
Crispy Colonel Box | $9.24 | |||
5 pc. Crispy Tenders Box | $13.69 | |||
Kids' Meal | ||||
Popcorn Nuggets | $10.61 | |||
Limited Time Only | ||||
10 Piece Meal - 4 FREE Cinnabon Biscuits | $27.13 | |||
12 Piece Meal - 4 FREE Cinnabon Biscuits | $31.90 | |||
16 Piece Meal - 4 FREE Cinnabon Biscuits | $40.19 | |||
Wraps | ||||
Mac and Cheese KFC Wrap | $3.62 | |||
NEW! Honey BBQ KFC Wrap | $3.62 | |||
The Classic KFC Wrap | $3.62 | |||
KFC Wraps Combo | $10.44 | |||
NEW! Spicy Mac and Cheese KFC Wrap | $3.62 | |||
Spicy Slaw KFC Wrap | $3.62 | |||
Combo Meals | ||||
3 Tenders Combo | $9.65 | |||
Nuggets | ||||
12 pc. Nuggets Combo | $12.93 | |||
8 pc. Nuggets Combo | $10.49 | |||
10 pc. Nuggets | $7.22 | |||
12 pc. Saucy Nuggets | $8.65 | |||
5 pc. Nuggets | $4.30 | |||
8 pc. Nuggets | $6.18 | |||
8 pc. Saucy Nuggets | $6.17 | |||
8 pc. Saucy Nuggets Combo | $10.46 | |||
12 pc. Nuggets | $8.65 | |||
36 pc. Nuggets | $25.61 | |||
5 pc. Nuggets Kids' Meal | $6.57 | |||
12 pc. Saucy Nuggets Combo | $12.90 | |||
Fried Chicken | ||||
2 pc. Chicken Combo | $10.18 | |||
CombosIncludes individual side & medium drink. | ||||
Georgia Gold Tenders Combo | $8.68 | |||
Hot Wings™ Combo | $8.11 | |||
BBQ Tenders Combo | $8.79 | |||
Family Meals | ||||
8 Tenders Meal | $31.16 | |||
8 pc. Chicken Meal | $35.31 | |||
8 pc. Meal | $32.15 | |||
16 pc. Chicken Meal | $59.93 | |||
12 pc. Chicken | $30.87 | |||
16 pc. Tenders Meal | $59.63 | |||
8 pc. Chicken | $22.54 | |||
12 pc. Chicken Meal | $47.32 | |||
8 Tenders Bucket | $22.18 | |||
12 pc. Chicken Only | $33.96 | |||
12 Tenders Bucket | $30.13 | |||
Taste of KFC Meal | $24.12 | |||
16 Tenders Bucket | $38.30 | |||
8 pc. Tenders Meal | $35.33 | |||
16 pc. Chicken Only | $43.79 | |||
12 pc. Tenders Meal | $47.30 | |||
16 pc. Chicken | $39.43 | |||
12 pc. Tenders Only | $34.07 | |||
16 pc. Tenders Only | $43.56 | |||
8 pc. Chicken Only | $24.65 | |||
8 pc. Tenders Only | $24.70 | |||
Value Box Meals | ||||
2 pc. Chicken Meal | $10.18 | |||
Signature Sandwiches | ||||
Crispy Colonel Combo | $6.28 | |||
Chicken Little® | $2.60 | |||
Crispy Colonel Sandwich | $4.38 | |||
Chicken Littles® Combo | $6.73 | |||
Bucket Meals | ||||
8 Piece Chicken | $16.22 | |||
8 Piece Family Fill Up | $20.77 | |||
Side Lovers Meal | $28.78 | |||
8 Piece Meal | $23.92 | |||
10 Piece Feast | $37.14 | |||
12 Piece Chicken | $22.65 | |||
12 Piece Meal | $35.54 | |||
Hot Wings Meal | $8.11 | |||
16 Piece Chicken | $28.83 | |||
16 Piece Meal | $44.83 | |||
Tenders Meal | $7.20 | |||
12 Chicken Tenders | $15.95 | |||
12 pc. Tenders Family Fill Up | $20.17 | |||
12 Tenders Meal | $24.87 | |||
6 pc. Filet Family Fill Up | $20.08 | |||
Tenders Share Meal | $11.71 | |||
Sides | ||||
Cole Slaw | $3.47 | |||
Biscuits | $6.90 | |||
Mashed Potatoes & Gravy | $3.12 | |||
Whole Kernel Corn | $3.09 | |||
Green Beans | $7.49 | |||
Potato Wedges | $2.43 | |||
Fries | $3.06 | |||
Gravy | $2.08 | |||
Mac & Cheese | $3.16 | |||
Mashed Potatoes | $8.56 | |||
Bowls & Pot Pies | ||||
Famous Bowl Meal | $8.97 | |||
Mac and Cheese Bowl Combo | $10.03 | |||
Famous Bowl Combo | $8.97 | |||
Spicy Famous Bowl Meal | $8.12 | |||
Pot Pie | $7.20 | |||
Mac and Cheese Bowl | $7.37 | |||
Smash'd Potato Bowl | $4.21 | |||
Smash'd Potato Bowl with Nuggets Combo | $9.33 | |||
Pot Pie Combo | $8.82 | |||
Tenders | ||||
3 pc. Tenders Combo | $10.78 | |||
4 pc. Tenders Combo | $12.78 | |||
5 pc. Tenders Combo | $14.87 | |||
Popular Items | ||||
Mac & Cheese Bowl Fill Up | $5.08 | |||
Spicy Mac & Cheese Bowl Fill Up | $5.12 | |||
Homestyle Sides | ||||
Dozen Biscuits | $9.48 | |||
Coleslaw | $15.93 | |||
Mashed Potatoes w/ Gravy | $19.49 | |||
Macaroni and Cheese | $15.92 | |||
Sweet Corn | $16.82 | |||
Snacks | ||||
Biscuits (2) | $1.70 | |||
Kentucky Fried Wings | ||||
48 Kentucky Fried Wings | $39.67 | |||
6 Kentucky Fried Wings | $5.47 | |||
12 Kentucky Fried Wings | $10.71 | |||
24 Kentucky Fried Wings | $20.30 | |||
Desserts | ||||
Lemon Cake | $4.17 | |||
Chocolate Chip Cake | $5.76 | |||
Sauces | ||||
Honey Sauce | $0.33 | |||
Honey BBQ Sauce | $0.33 | |||
Classic Ranch | $0.38 | |||
Ketchup | $0.33 | |||
Hot Sauce | $0.33 | |||
Honey Mustard Sauce | $0.33 | |||
Sticky Chicky Sweet 'n Sour Sauce | $0.39 | |||
KFC Sauce | $0.38 | |||
Buffalo Ranch | $0.38 | |||
Cheese Sauce | $1.18 | |||
Drinks | ||||
Lemonade | $3.29 | |||
Mountain Dew Sweet Lightning | $3.27 | |||
Bottled Water | $2.86 | |||
Pepsi | $3.25 | |||
Blackberry Sweet Tea | $3.32 | |||
Diet Pepsi | $3.20 | |||
Sweet Tea | $3.26 | |||
Blackberry Starry | $3.35 | |||
Dr. Pepper | $3.25 | |||
Mountain Dew | $3.25 | |||
Blackberry Pepsi | $3.35 | |||
Starry | $3.30 | |||
Blackberry Sweet Lightning | $3.35 | |||
Pepsi Zero Sugar | $3.31 | |||
Tropical Passionfruit Starry | $3.31 | |||
Tropical Passionfruit Sweet Lightning | $3.31 | |||
Tropical Passionfruit Sweet Tea | $3.26 | |||
Beverages | ||||
Colonel's Iced Tea Sweetened | $2.93 | |||
Gallon Beverages | $8.47 | |||
Half Gallon Sweet Tea | $3.97 | |||
Medium Beverage | $2.13 | |||
Half Gallon Beverages | $4.26 | |||
Half Gallon Unsweet Tea | $3.96 | |||
Large Beverage | $2.36 | |||
Gallon Soda Beverages | $8.78 | |||
1/2 Gallon Beverage Bucket | $4.93 | |||
Half Gallon Soda Beverages | $4.42 | |||
Sierra Mist | $2.80 | |||
Colonel Lemonade | $2.95 | |||
Dipping Sauces | ||||
Buttermilk Ranch | $0.25 | |||
Finger Lickin' Good Sauce | $0.26 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
KFC menu prices provided by PriceListo.
The History of KFC in the USA
KFC was founded in Corbin, Kentucky, in 1952, by Colonel Harland Sanders. After years of running a small restaurant, Sanders developed a unique method of cooking chicken that was both delicious and efficient. This led to the creation of KFC, which quickly became popular throughout the United States. Today, KFC has over 4,000 locations across the country, making it a household name.
The Menu of KFC in the USA
KFC in the USA offers a variety of options, including chicken sandwiches, wings, and buckets for groups. The restaurant also provides sides like mashed potatoes, coleslaw, and biscuits. KFC has also recently introduced healthier options, such as grilled chicken and salads, for those looking for a more health-conscious meal. The Americans appreciate the convenience and taste of the food options offered by KFC, which has contributed to its popularity in the country.
The Reputation of KFC in the USA
KFC in the USA has a strong reputation, and it’s easy to see why. The Americans praise the quality of the food, the excellent customer service, and the convenient locations of the chain. The staff members are known for being friendly and efficient, which has further contributed to its popularity among Americans. Additionally, KFC has been actively involved in community programs, which has helped to improve its reputation in the country.
Conclusion
KFC has become a staple in American culture, thanks to its delicious food, convenient locations, and excellent reputation. The chain’s focus on quality ingredients, customer service, and commitment to the community has contributed to its success in the country. With over 4,000 restaurants throughout the USA, KFC will continue to be a top choice for Americans seeking a quick and tasty meal.
To find out more about Kentucky Fried Chicken, visit theirofficial website at Kentucky Fried Chicken.
KFC Additional Links
Facebook:https://www.facebook.com/KFC/
Instagram: https://www.instagram.com/kfc/
YouTube:https://www.youtube.com/KFC
Twitter:https://twitter.com/kfc
KFC USA FAQ
How much are KFC wings?
6 Kentucky Fried Wings – $5.52
How much is KFC pot pie?
Pot Pie – $6.06
How much is KFC big box meal?
3 pc. Chicken Box – $9.29
How much is KFC bucket?
8 Tenders Bucket – $20.35
12 Tenders Bucket – $27.42
16 Tenders Bucket – $34.76
How much is a Famous Bowl® Fill Up in USA?
Famous Bowl® Fill Up -$5.55
How much are 12 Teneders Bucket in USA?
12 Tenders Bucket – $27.42
How much are 4 Pieces of Chicken Combo in USA?
4 Pieces Chicken Combo – $11.19
How much is a Large Popcorn Nuggets in USA?
Large Popcorn Nuggets – $4.82
How much is a Classic Chicken Sandwich Combo in USA?
Classic Chicken Sandwich Combo – $9.12
How much are 3 Tenders and Waffle Basket in USA?
3 Tenders and Waffle Basket – $6.56