BOOHOO GROUP PLC
Add to a list
To use this feature you must be a member
Log inSign up
BOO
JE00BG6L7297
Delayed London S.E. Other stock markets | 5-day change | 1st Jan Change | ||
29.33 GBX | +2.61% | +0.02% | -28.49% |
09-18 | UK Regulator Flags Issues New Compliance Guide for Green Claims for Fashion Retailers | MT |
09-11 | Boohoo's prettylittlething brings back free returns ahead of holidays | RE |
Valuation: boohoo group plc
Capitalization | 360M 480M 36B | P/E ratio 2025 * | -7.66x | P/E ratio 2026 * | -13.2x |
---|---|---|---|---|---|
Enterprise value | 532M 709M 53.16B | EV / Sales 2025 * | 0.36x | EV / Sales 2026 * | 0.33x |
Free-Float | 43.4% | Yield 2025 * | - | Yield 2026 * | - |
More valuation ratios * Estimated data
Chart: boohoo group plc
Dynamic Chart
Latest news: boohoo group plc
UK Regulator Flags Issues New Compliance Guide for Green Claims for Fashion Retailers | 09-18 | MT |
Boohoo's prettylittlething brings back free returns ahead of holidays | 09-11 | RE |
Boohoo aims to expand US offering as distribution moves to the UK | 09-11 | AN |
UK's Boohoo Group Makes Changes to US Operations to Achieve Profitable Growth | 09-11 | MT |
Rightmove rebuffs REA; WH Smith announces buyback | 09-11 | AN |
Rightmove rebuffs REA; WH Smith announces buyback | 09-11 | AN |
Boohoo to supply U.S. market from UK | 09-11 | RE |
Boohoo group plc Announces Changes to Its Operations in the US Market | 09-11 | CI |
Boohoo Reportedly Withholding Payments Over Faulty Goods from Suppliers | 08-19 | MT |
Boohoo Group Withholding Payments of Certain Suppliers Over Faulty Goods | 08-19 | MT |
Boohoo Group Negotiate Refinancing with Lenders as Default Looms | 07-29 | MT |
UBS raises L&G; RBC likes Ricardo | 07-23 | AN |
Britain's Frasers forecasts more growth as move upmarket pays off | 07-18 | RE |
More news
Last Transcript: boohoo group plc
Boohoo group plc, Q4 2024 Earnings Call, May 08, 2024
05-08
More transcripts
Analysts' recommendations: boohoo group plc
JPMorgan Keeps Boohoo at Neutral, Cuts PT | 06-11 | MT |
Morgan Stanley cuts Anglo American | 06-11 | AN |
UK's Boohoo withdraws resolution on executive bonuses from AGM agenda | 05-28 | RE |
Deutsche Bank Kicks off Boohoo Group Coverage at Sell | 04-29 | MT |
Goldman Sachs Downgrades Boohoo Group to Sell from Neutral, Cuts PT | 12/10/23 | MT |
More recommendations
Press Releases: boohoo group plc
Boohoo : Modern Slavery Statement 2024 | 09-24 | PU |
Boohoo : Sustainability Report 2023 | 02/06/23 | PU |
Boohoo : Animal Derived Materials Policy | 07/12/22 | PU |
Boohoo : Anti-Bullying and Harassment Policy | 07/12/22 | PU |
Boohoo : Anti-Bribery Policy | 07/12/22 | PU |
More press releases
News in other languages: boohoo group plc
Musk se acerca al premio de 56.000 millones de dólares y al traslado de la sede de Tesla a Texas | 06-13 | |
Musk se rapproche du pactole de 56 Mds$ et du transfert du siège de Tesla au Texas | 06-13 | |
Batallas por la remuneración de los altos ejecutivos en todo el mundo | 06-13 | |
OPINIONES DE LOS ANALISTAS DEL DÍA: Aedas, Endesa, Caixabank, Alstom, Roche, Melia Hotels, Aramis, Novartis, Fugro, KBC... | 05-29 | |
Avis d'analystes du jour : Société Générale, Renault, Alstom, Soitec, Aramis, Atos, Fugro, KBC... | 05-29 |
More news
Quotes and Performance
1 day | +2.14% | ||
1 week | -0.44% | ||
Current month | +4.18% | ||
1 month | +2.72% | ||
3 months | -16.36% | ||
6 months | -17.19% | ||
Current year | -28.82% |
More quotes
Course Extremes
1 week
27.62
29.50
1 month
27.02
31.50
Current year
26.48
40.88
1 year
26.48
42.63
3 years
26.48
269.20
5 years
26.48
433.50
10 years
21.00
433.50
More quotes
Managers and Directors: boohoo group plc
Director | Title | Age | Since |
---|---|---|---|
John Lyttle CEO | Chief Executive Officer | 57 | 14/03/19 |
Stephen Morana DFI | Director of Finance/CFO | 53 | 02-18 |
Mike Cooper IRC | Investor Relations Contact | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Mahmud Abdullah Kamani FOU | Founder | 60 | 31/12/05 |
Carol Kane FOU | Founder | 58 | 31/12/05 |
Iain McDonald BRD | Director/Board Member | 53 | 31/08/17 |
More insiders
ETFs: boohoo group plc
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
SPDR MSCI WORLD SMALL CAP UCITS ETF - USD | 0.01% | 833 M€ | -.--% | - |
SIMPLIFY DEVELOPED EX-US PLUS DOWNSIDE CONVEXITY ETF - USD | 0.00% | 10 M€ | -3.35% | - |
CI ALTERNATIVE DIVERSIFIED OPPORTUNITIES FUND - CAD | 0.00% | 147 M€ | +0.57% | - |
CI MARRET ALTERNATIVE ABSOLUTE RETURN BOND ETF - CAD | 0.00% | 25 M€ | -0.05% | - |
More ETFs: boohoo group plc
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
BOOHOO GROUP PLC | +2.14% | -0.44% | -7.83% | -89.01% | 481M | |
INDITEX | +1.13% | +1.73% | +51.44% | +64.17% | 182B | |
FAST RETAILING CO., LTD. | +1.70% | +4.36% | +42.31% | +82.18% | 99.95B | |
ROSS STORES, INC. | +0.53% | +1.56% | +39.58% | +31.98% | 50.79B | |
KERING | +6.38% | +4.55% | -43.34% | -60.85% | 31.32B | |
-5.73% | -4.91% | +9.42% | -6.80% | 28.73B | ||
BURLINGTON STORES, INC. | +1.03% | +1.77% | +105.63% | -9.47% | 17.38B | |
NEXT PLC | +0.64% | -2.50% | +36.45% | +23.63% | 16.07B | |
TAPESTRY, INC. | +0.73% | +6.03% | +60.46% | +15.89% | 10.53B | |
THE GAP, INC. | -1.54% | +1.24% | +99.12% | -14.64% | 7.68B | |
Average | +0.84% | +2.31% | +39.32% | +3.71% | 44.5B | |
Weighted average by Cap. | +1.08% | +2.95% | +41.20% | +44.15% |
See all sector performances
Financials
2025 * | 2026 * | |
---|---|---|
Net sales | 1.46B 1.95B 146B | 1.55B 2.07B 155B |
Net income | -45.5M -60.72M -4.55B | -25.56M -34.12M -2.56B |
Net Debt | 172M 229M 17.16B | 158M 211M 15.84B |
More financial data * Estimated data
Company Profile
Boohoo Group Plc is a United Kingdom-based holding company that operates through its subsidiary, which undertakes online clothing retailers. The Company designs, sources, markets and sells fashion clothing, home and beauty products to consumers globally. Its segments include the United Kingdom, the Rest of Europe, the United States and the Rest of the world. Its brands are complementary, vibrant and scalable, delivering on-trend fashion to its customers 24/7. It owns various brands, such as boohoo, boohooMAN, PrettyLittleThing, Nasty Gal, MissPap, Karen Millen, Coast, Oasis, Warehouse, Wallis, Dorothy Perkins, Debenhams and Burton. Its brands design, source, market and sell clothing, shoes, accessories and beauty products targeted at 16 to 40-year-old consumers in the United Kingdom and internationally. The Company's wholly owned subsidiary is Boohoo Holdings Limited.
Employees
5,079
Sector
Calendar
22/04/2025 - Q4 2025 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
26/09/24 | 29.33 p | +2.61% | 355,735 |
25/09/24 | 28.58 p | -1.45% | 1,616,221 |
24/09/24 | 29.00 p | +0.76% | 1,190,390 |
23/09/24 | 28.78 p | +0.98% | 1,435,118 |
20/09/24 | 28.50 p | -2.80% | 2,416,106 |
Delayed Quote London S.E., September 26, 2024 at 08:33 am
More quotes
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
15
Last Close Price
0.2858GBP
Average target price
0.3432GBP
Spread / Average Target
+20.09%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- BOO Stock